|
|
On the road with Sunsetters
American Solar Challenge 2001
July 9 - July 26
Rayce along with car #22 on it's trip to Claremont, CA with ASC's live
tracking
2001 American Solar Challenge Results
|
4th place in stock class for American Solar Challenge 2001 |
2nd place in stock class for Barstow to Claremont leg of ASC 2001 |
1st place rookie team overall |
Spirit of ASC Award |
Safety Award |
Sunday, July 8 | Travel from
Fargo | |
Monday, July 9 | Scrutineering Day
1 | Kalamazoo, MI |
Tuesday, July 10 | Scrutineering Day
2 | Kalamazoo, MI |
Wednesday, July 11 | Scrutineering Day 3 | Kalamazoo, MI |
Thursday, July 12 | Last-Chance
Qualifiers | GingerMan Race
Track |
Friday, July 13 | Visit to Bodine and WGN | Chicago, IL |
Saturday, July 14 | Museum of Science &
Industry | Chicago, IL |
Sunday, July 15 | American Solar Challenge Day
1 | Chicago, IL-Springfield, IL |
Monday, July 16 | American Solar Challenge Day
2 | Staged End in Rolla,
MO |
Tuesday, July 17 | American Solar Challenge Day
3 | Rolla, MO to Neosho, MO |
Wednesday, July 18 | American Solar Challenge Day
4 | Neosho, MO to Tulsa, OK |
Thursday, July 19 | American Solar Challenge Day
5 | On The Way to Amarillo, TX |
Friday, July 20 | American Solar Challenge Day
6 | Amarillo, TX to Santa Rosa, NM |
Saturday, July 21 | American Solar Challenge Day
7 | Santa Rosa, NM en route to Flagstaff, AZ |
Sunday, July 22 | American Solar Challenge Day
8 | Flagstaff, AZ en route to Kingman, AZ |
Monday, July 23 | American Solar Challenge Day
9 | End of Arizona into California |
Tuesday, July 24 | American Solar Challenge Day
10 | Staged End in Barstow,
CA |
Wednesday, July 25 | American Solar Challenge Day
11 | Rayce End in Claremont,
CA |
Thursday, July 26 | ASC Awards Ceremony | Claremont, CA |
July 26-28 | Return to Fargo | |
|